<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 New Year&#8217;s Resolution, Unrealistic?</title>
	<atom:link href="http://johncarl.net/2010-new-years-resolution-unrealistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncarl.net/2010-new-years-resolution-unrealistic/</link>
	<description>Blog, Lifestyle, Engineering</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2011 New Year's Resolution: 11 Wishes &#124; JohnCarl.net</title>
		<link>http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-6929</link>
		<dc:creator>2011 New Year's Resolution: 11 Wishes &#124; JohnCarl.net</dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-6929</guid>
		<description>[...] document.getElementById(&quot;fb-root&quot;).appendChild(e); }());    Recalling my 2010 resolution, I think I accomplished all those goals it listed as per suggested by Men&#8217;s Health. They were [...]</description>
		<content:encoded><![CDATA[<p>[...] document.getElementById(&quot;fb-root&quot;).appendChild(e); }());    Recalling my 2010 resolution, I think I accomplished all those goals it listed as per suggested by Men&#8217;s Health. They were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommel</title>
		<link>http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-795</link>
		<dc:creator>Rommel</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-795</guid>
		<description>Wow. At least you made your presence felt. Super busy ako sa PSME-UPSU that&#039;s why I don&#039;t get to help much sa PRIME. 

Di ako pwede tumakbo for ESC. Ikaw, keri mo yun!</description>
		<content:encoded><![CDATA[<p>Wow. At least you made your presence felt. Super busy ako sa PSME-UPSU that&#8217;s why I don&#8217;t get to help much sa PRIME. </p>
<p>Di ako pwede tumakbo for ESC. Ikaw, keri mo yun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Goals For 2010 &#124; The Extraordinary Kiddo</title>
		<link>http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-645</link>
		<dc:creator>Quality Goals For 2010 &#124; The Extraordinary Kiddo</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-645</guid>
		<description>[...] 1. Get fit, be healthy &#8211; I plan to start running next year, prolly on January&#8217;s 2nd week. Will have to check if the sports complex is okay. I&#8217;m really &#8216;unfit&#8217; though the scale tells my height-weight ratio is absolutely on the healthy level. But I don&#8217;t look healthy. Tss my tummy&#8217;s bulging haha. As a computer science student I am entitled to an unhealthy lifestyle &#8212; sitting all day long in front of the laptop. It&#8217;s time to use these God-given legs. Run, Bryan, run! (I think I share a similar goal with John Carl?) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Get fit, be healthy &#8211; I plan to start running next year, prolly on January&#8217;s 2nd week. Will have to check if the sports complex is okay. I&#8217;m really &#8216;unfit&#8217; though the scale tells my height-weight ratio is absolutely on the healthy level. But I don&#8217;t look healthy. Tss my tummy&#8217;s bulging haha. As a computer science student I am entitled to an unhealthy lifestyle &#8212; sitting all day long in front of the laptop. It&#8217;s time to use these God-given legs. Run, Bryan, run! (I think I share a similar goal with John Carl?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carl</title>
		<link>http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-633</link>
		<dc:creator>John Carl</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://johncarl.net/2010-new-years-resolution-unrealistic/#comment-633</guid>
		<description>Nah. But &quot;it&quot; can be naughty haha! Pwede, pwede.

I want to travel more, explore more, or simply put do it more. :P</description>
		<content:encoded><![CDATA[<p>Nah. But &#8220;it&#8221; can be naughty haha! Pwede, pwede.</p>
<p>I want to travel more, explore more, or simply put do it more. <img src='http://johncarl.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

