<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnCarl.net &#187; MnemoArt</title>
	<atom:link href="http://johncarl.net/category/work/mnemoart/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncarl.net</link>
	<description>Blog, Lifestyle, Engineering</description>
	<lastBuildDate>Mon, 14 May 2012 16:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MnemoArt: EEE Magazine Project</title>
		<link>http://johncarl.net/mnemoart-eee-magazine-project/</link>
		<comments>http://johncarl.net/mnemoart-eee-magazine-project/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:20:43 +0000</pubDate>
		<dc:creator>John Carl</dc:creator>
				<category><![CDATA[MnemoArt]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://johncarl.net/?p=392</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:460px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=JohnCarl.net&link=http%253A%252F%252Fjohncarl.net%252Fmnemoart-eee-magazine-project%252F&title=MnemoArt%3A+EEE+Magazine+Project&desc=Just+recently%2C+I+was+assigned+to+be+the+layout+artist+of+the+documentation+we+have+to+make+for+our+Communications+Systems+report.+Kat+Guevara%2C+who+had+been+consistently+productive+during+the+planning%2C&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=0&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=JohnCarlGozun&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><style type="text/css">
#leftcontainerBox {
border:1px solid #808080;
			border-radius:5px 5px 5px 5px;
			box-shadow:2px 2px 5px rgba(0,0,0,0.3);float:left;
position: fixed;
top:35%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;
			border-radius:5px 5px 5px 5px;
			box-shadow:2px 2px 5px rgba(0,0,0,0.3);float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
Just recently, I was assigned to be the layout artist of the documentation we have to make for our Communications Systems report. Kat Guevara, who had been consistently productive during the planning, explained what I must produce. We were on the same page, as what she said. We both want a classy handbook style of [...]]]></description>
		<wfw:commentRss>http://johncarl.net/mnemoart-eee-magazine-project/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MnemoArt: The Pautakan 2008 Poster</title>
		<link>http://johncarl.net/mnemoart-the-pautakan-2008-poster/</link>
		<comments>http://johncarl.net/mnemoart-the-pautakan-2008-poster/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:21:26 +0000</pubDate>
		<dc:creator>John Carl</dc:creator>
				<category><![CDATA[MnemoArt]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[aguman]]></category>
		<category><![CDATA[pautakan]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://johncarl.net/?p=297</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:460px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=JohnCarl.net&link=http%253A%252F%252Fjohncarl.net%252Fmnemoart-the-pautakan-2008-poster%252F&title=MnemoArt%3A+The+Pautakan+2008+Poster&desc=MnemoArt+is+a+look-back+at+my+artworks+prior+to+Project+ISKO.+Most+of+these+are+graphic+designs%2C+childhood+drawings%2C+caricatures%2C+high+school+projects%2C+and+even+objects+with+sentimental+value.%0D%0A%0D%0A%0D%0A%0D%0A&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=0&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=JohnCarlGozun&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><style type="text/css">
#leftcontainerBox {
border:1px solid #808080;
			border-radius:5px 5px 5px 5px;
			box-shadow:2px 2px 5px rgba(0,0,0,0.3);float:left;
position: fixed;
top:35%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;
			border-radius:5px 5px 5px 5px;
			box-shadow:2px 2px 5px rgba(0,0,0,0.3);float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
MnemoArt is a look-back at my artworks prior to Project ISKO. Most of these are graphic designs, childhood drawings, caricatures, high school projects, and even objects with sentimental value. Ever since, the Oblation Revolving Trophy symbolizes intelligence. On the foreground, the Oblation and the young student become one, and the union exemplifies the outstanding cognitive [...]]]></description>
		<wfw:commentRss>http://johncarl.net/mnemoart-the-pautakan-2008-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

