<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Air Balloon Valentines</title>
	<atom:link href="http://johncarl.net/hot-air-balloon-valentines/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncarl.net/hot-air-balloon-valentines/</link>
	<description>Blog, Lifestyle, Engineering</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barry</title>
		<link>http://johncarl.net/hot-air-balloon-valentines/#comment-978</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://johncarl.net/?p=530#comment-978</guid>
		<description>Awesome way to spend valentine&#039;s! And I didn&#039;t know you take very good pictures! I shall contact you pagkelangan ko na ng photog for other stuff ah HAHA

PS I&#039;ll see you in Adhoc? :p</description>
		<content:encoded><![CDATA[<p>Awesome way to spend valentine&#8217;s! And I didn&#8217;t know you take very good pictures! I shall contact you pagkelangan ko na ng photog for other stuff ah HAHA</p>
<p>PS I&#8217;ll see you in Adhoc? :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carl</title>
		<link>http://johncarl.net/hot-air-balloon-valentines/#comment-854</link>
		<dc:creator>John Carl</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://johncarl.net/?p=530#comment-854</guid>
		<description>Hello! Thanks for dropping by. :) Regarding the first photo, those pictures were cropped and made into a collage using Picasa. I didn&#039;t have time to present all photos the most presentable way hehe. Yup, the ratio is 2/3.</description>
		<content:encoded><![CDATA[<p>Hello! Thanks for dropping by. <img src='http://johncarl.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Regarding the first photo, those pictures were cropped and made into a collage using Picasa. I didn&#8217;t have time to present all photos the most presentable way hehe. Yup, the ratio is 2/3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD!</title>
		<link>http://johncarl.net/hot-air-balloon-valentines/#comment-853</link>
		<dc:creator>AD!</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://johncarl.net/?p=530#comment-853</guid>
		<description>The first photo above reminds me of Mondrian Art, but my fine art friend thinks that your ratios are off ;-)  just kidding! i think the ratio central to this kind of arrangement is a 2/3 by 3/3. but anyways, great attempt! ciao!</description>
		<content:encoded><![CDATA[<p>The first photo above reminds me of Mondrian Art, but my fine art friend thinks that your ratios are off <img src='http://johncarl.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   just kidding! i think the ratio central to this kind of arrangement is a 2/3 by 3/3. but anyways, great attempt! ciao!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

